End-of-day close from stored market data, not a live quote.
Sign in to see your position size
We’ll show you if ECHX is in your portfolio and how much it contributes.
Sign inLoading market dates
No upcoming ex-dividend date announced
No 8-K filings in the last 30 days.
Institutional coverage is still building for this ticker.
Unlock crowding heatmapUnlock filer discoverySentiment: unknown
No recent insider trades detected.
Red flags: 0
8 filers reported a long position in ECHX for Q2 2026. 13-F holdings are filed up to 45 days after the quarter ends.
| Holder | Value | Shares | Shares vs Q1 2026 |
|---|---|---|---|
| Virtu Financial LLC | $1.1M | 104.8K | New |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | $1.1M | 103K | +759% |
| FLOW TRADERS U.S. LLC | $167K | 15.4K | New |
| CITADEL ADVISORS LLC | $117.6K | 10.8K | New |
| SBI Securities Co., Ltd. | $74.5K | 6.9K | New |
| SIMPLEX TRADING, LLC | $28.4K | 2.6K | +1,260.9% |
| Parallel Advisors, LLC | $25K | 2.3K | New |
| Optiver Holding B.V. | $13.3K | 1.2K | -88% |
Unlock detailed insider transactions, institutional holder changes, factor exposures, and personalized alerts. Start free with your own portfolio.