End-of-day close from stored market data, not a live quote.
Sign in to see your position size
We’ll show you if QEW is in your portfolio and how much it contributes.
Sign inLoading market dates
No upcoming ex-dividend date announced
No 8-K filings in the last 30 days.
Institutional coverage is still building for this ticker.
Unlock crowding heatmapUnlock filer discoverySentiment: unknown
No recent insider trades detected.
Red flags: 0
7 filers reported a long position in QEW for Q2 2026. 13-F holdings are filed up to 45 days after the quarter ends.
| Holder | Value | Shares | Shares vs Q1 2026 |
|---|---|---|---|
| GOLDMAN SACHS GROUP INC | $4.6M | 151.7K | +1,166.4% |
| CITADEL ADVISORS LLC | $2.6M | 86K | New |
| HighTower Advisors, LLC | $601.5K | 19.9K | New |
| QUANTUM FINANCIAL PARTNERS LLC | $460.4K | 15.2K | — |
| ADAMSBROWN WEALTH CONSULTANTS LLC | $319.3K | 10.5K | New |
| Bay Colony Advisory Group, Inc d/b/a Bay Colony Advisors | $200.5K | 6.6K | New |
| Comprehensive Financial Planning, Inc./PA | $76.3K | 2.5K | +0.1% |
Unlock detailed insider transactions, institutional holder changes, factor exposures, and personalized alerts. Start free with your own portfolio.