End-of-day close from stored market data, not a live quote.
Sign in to see your position size
We’ll show you if SPCQ is in your portfolio and how much it contributes.
Sign inLoading market dates
No upcoming ex-dividend date announced
No 8-K filings in the last 30 days.
Institutional coverage is still building for this ticker.
Unlock crowding heatmapUnlock filer discoverySentiment: unknown
No recent insider trades detected.
Red flags: 0
9 filers reported a long position in SPCQ for Q2 2026. 13-F holdings are filed up to 45 days after the quarter ends.
| Holder | Value | Shares | Shares vs Q1 2026 |
|---|---|---|---|
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | $2.2M | 165.5K | New |
| Optiver Holding B.V. | $599.3K | 44.3K | New |
| StoneX Group Inc. | $417.5K | 30.9K | New |
| HRT FINANCIAL LP | $409K | 30.3K | New |
| CITADEL ADVISORS LLC | $210.1K | 15.5K | New |
| JANE STREET GROUP, LLC | $153.2K | 11.3K | New |
| SIMPLEX TRADING, LLC | $46.2K | 3.4K | New |
| UBS Group AG | $1.4K | 100 | New |
| Financial Management Professionals, Inc. | $14 | 1 | New |
Unlock detailed insider transactions, institutional holder changes, factor exposures, and personalized alerts. Start free with your own portfolio.