End-of-day close from stored market data, not a live quote.
Sign in to see your position size
We’ll show you if PCHI is in your portfolio and how much it contributes.
Sign inLoading market dates
No upcoming ex-dividend date announced
No 8-K filings in the last 30 days.
Institutional coverage is still building for this ticker.
Unlock crowding heatmapUnlock filer discoverySentiment: unknown
No recent insider trades detected.
Red flags: 0
8 filers reported a long position in PCHI for Q2 2026. 13-F holdings are filed up to 45 days after the quarter ends.
| Holder | Value | Shares | Shares vs Q1 2026 |
|---|---|---|---|
| 49 WEALTH MANAGEMENT, LLC | $2.5M | 102.5K | -81.8% |
| ALONGSIDE, LLC | $2.5M | 102.5K | — |
| Dash Acquisitions Inc. | $1.1M | 45.6K | — |
| Cambridge Investment Research Advisors, Inc. | $400K | 16.4K | New |
| OSAIC HOLDINGS, INC. | $244.7K | 10K | +59.1% |
| JANE STREET GROUP, LLC | $238.8K | 9.8K | New |
| Farther Finance Advisors, LLC | $25.7K | 1.1K | -46% |
| UBS Group AG | $13.4K | 552 | +13,700% |
Unlock detailed insider transactions, institutional holder changes, factor exposures, and personalized alerts. Start free with your own portfolio.